Vanguard™ 1425W Portable Charger
- Effortlessly integrates with the Vanguard Si1.5 swappable commercial battery.
- Convenient, all-in-one design for fast and simple charging.
- Includes Bluetooth functionality for real-time monitoring of AC input and DC output specifications.
- Uses the same docking system as your equipment for seamless user interaction.
Features

Durable and Secure Battery Placement
Features a simple and secure design, allowing users to easily swap and dock the Si1.5 commercial battery with minimal effort.

Clear LED Indicators for Charging Status
Equipped with LED indicators that provide clear, real-time updates on charging progress, ensuring users always know the status of their battery.

Compact and Space-Saving Design
Designed to be compact, making it easy to store and use in tight spaces without sacrificing functionality or performance.

Charger Assembly
Designed for rapid charging and portability, the charger features fast battery recharging, secure tie-down options for trucks, and seamless integration with Vanguard batteries.
Specifications
| Vanguard® 1425W Portable Charger | |
| Model Number | Vanguard® 1425W Portable Charger |
| Storage Temperature Range (1 Month / 1 Year) | -40°C to 85°C (-40°F to 185°F) |
| Enclosure Rating | IP66, NEMA 4 |
| Voltage Range, Rated (AC Input) | 100-240 Vac |
| Voltage Range, Operating (AC Input) | 80-265 VAC (<108 VAC, reduced power) |
| Frequency, Rated (AC Input) | 50-60 Hz |
| Frequency, Operating (AC Input) | 45-65 Hz |
| Phase (AC Input) | Single-phase |
| Current, Maximum (AC Input) | <15 A |
| Efficiency (AC Input) | >91% peak |
| Protection (AC Input) | Current limit, surge, transient, under voltage, over voltage |
| Power (DC Output) | 1425W |
| Voltage, Nominal (DC Output) | 48 VDC |
| Voltage, Maximum (DC Output) | 72 VDC |
| Current Maximum (DC Output) | 30 A |
| Protection (DC Output) | Current limit, short circuit, reverse polarity, under voltage, over voltage, wrong battery voltage |
| Operating Temperature Range | -25°C to 60°C (-13°F to 140°F) |
| Operator's Manuals | No documents found. |
*Total energy measured using a 0.2C discharge per IEC 61960-3:2017