HOW MUCH OIL IS REQUIRED FOR MY ENGINE?
- This FAQ article applies to all Vanguard engines -
Engine oil capacity is dependent on your specific engine model. To determine your engine's oil capacity, please see the table below.
| Shaft | Model name | Model number | Oil Capacity |
|---|---|---|---|
| Horizontal | Vanguard 160 (5 hp) | 10V3 | 0,6l |
| Horizontal | Vanguard 200 (6,5 hp) | 12V3 | 0,6l |
| Horizontal | Vanguard 300 (10 hp) | 19V3 | 0,98l |
| Horizontal | Vanguard 400 (14 hp) | 25V3 | 0,94l |
| Horizontal | Vanguard 400 EFI/ETC (14 hp) | 25E3 | 0,94l |
| Horizontal | Vanguard 11,9 Gross kW (16 hp) | 3054 | 1,42l |
| Horizontal | Vanguard 13,4 Gross kW (18 hp) | 3564 | 1,42l |
| Horizontal | Vanguard 17,2 Gross kW (23 hp) | 3864 | 1,42l |
| Horizontal | Vanguard 24,6 Gross kW (33 hp) | 6141 | 2,3l |
| Horizontal | Vanguard 26,1 Gross kW (35 hp) | 6143 | 2,3l |
| Horizontal | Vanguard EFI/ETC 17,2 kW (23 hp) | 38E3 | 1,42l |
| Horizontal | Vanguard EFI/ETC 24,6 kW (33 hp) | 61A1 | 2,3l |
| Horizontal | Vanguard EFI/ETC 27,6 kW (37 hp) | 61A2 | 2,3l |
| Horizontal | Vanguard EFI/ETC 29,9 kW (40 hp) | 61G2 | 2,3l |
| Vertical | Vanguard 11,9 Gross kW V-Twin (16 hp) | 3057 | 1,42l |
| Vertical | Vanguard 13,4 Gross kW V-Twin (18 hp) | 3567 | 1,42l |
| Vertical | Vanguard 17,2 Gross kW V-Twin (23 hp) | 3867 | 1,42l |
| Vertical | Vanguard 24,6 Gross kW V-Twin (33 hp) | 49R9 | 1,98l |
| Vertical | Vanguard 24,6 Gross kW V-Twin (33 hp) | 49E8 | 1,98l |
| Vertical | Vanguard EFI/ETC 24,6 kW V-Twin (33 hp) | 61A6 | 2,3l |
| Vertical | Vanguard EFI/ETC 27,6 kW V-Twin (37 hp) | 61A7 | 2,3l |
| Vertical | Vanguard EFI/ETC 29,9 kW V-Twin (40 hp) | 61G8 | 2,3l |
Oil level checking and changing intervals are available in the "Oil" section of your Operator's Manual.
For information regarding the type of oil to use in your engine, please visit our Oil Recommendations FAQ.
Your best source of information regarding any engine concern would be a Vanguard Authorized Dealer. Your Vanguard Authorized Dealer has all the information relating to Vanguard warranty information, replacement engines, short blocks, parts, pricing, service/repair, specifications, etc.
FURTHER ENGINE MAINTAINANCE TIPS
GET SUPPORT
Take advantage of the expertise your local dealer can provide for service and support on your Vanguard engine.
MANUALS & IPLS
Download the operator's manual for your Vanguard engine or equipment by following our step-by-step process.
Please read and abide by any applicable Safety Information contained in your engine Operator's Manual. The material provided above is not intended to replace work performed by a Briggs & Stratton authorized dealer. Terms and Conditions apply to all of the information presented on this website. Always be sure to completely read and understand your engine Operator's Manual.

